Skip to main content
Advertising
This is a 2023 photo of Tress Way  of the Washington Commanders  NFL football team. This image reflects the Washington Commanders  active roster as of Tuesday, June 6, 2023 when this image was taken. (AP Photo)

Tress Way

P

#5

Experience: 11 years

Height: 6-1

Weight: 220 lbs

College: Oklahoma

2023 SEASON

  • PUNTS
    75
  • AVG
    46.04
  • LNG
    66
  • In 20
    30
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Other Days (not Mon or Sun) 2 5 222 57 44.4 0 3 22 3 40
Sundays 15 68 3139 66 46.2 2 31 249 27 41.9

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 20 867 55 43.4 1 6 37 8 41.5
January 1 1 50 50 50 1 1 4 0 46
November 4 15 675 64 45 0 7 33 9 41.5
October 5 25 1185 58 47.4 0 13 101 8 42.6
September 3 12 584 66 48.7 0 7 96 5 40.7

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 5 23 1065 66 46.3 1 8 86 11 41.7
vs NFC Teams 12 50 2296 59 45.9 1 26 185 19 41.8
Outside Own Division 11 50 2280 66 45.6 1 22 173 22 41.7
vs Own Division 6 23 1081 58 47 1 12 98 8 41.9

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Atlanta Falcons 1 6 260 51 43.3 0 3 11 3 41.5
Buffalo Bills 1 3 150 57 50 0 2 27 0 41
Chicago Bears 1 2 103 52 51.5 0 2 17 0 43
Dallas Cowboys 2 4 169 57 42.2 1 2 9 3 40
Denver Broncos 1 3 168 66 56 0 1 45 2 41
Los Angeles Rams 1 5 203 50 40.6 0 1 4 2 39.8
Miami Dolphins 1 5 214 51 42.8 0 2 7 2 41.4
New England Patriots 1 5 239 64 47.8 0 2 -2 4 44.2
New York Giants 2 12 603 58 50.2 0 6 26 4 46.4
New York Jets 1 7 294 49 42 1 1 9 3 40.7
Philadelphia Eagles 2 7 309 56 44.1 0 4 63 1 35.1
Arizona Cardinals 1 6 266 59 44.3 0 4 24 3 40.3
San Francisco 49ers 1 3 156 55 52 0 2 17 1 46.3
Seattle Seahawks 1 5 227 52 45.4 0 2 14 2 42.6

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 13 53 2428 58 45.8 2 24 193 18 41.8
Wins 4 20 933 66 46.6 0 10 78 12 41.8

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Gillette Stadium 1 5 239 64 47.8 0 2 -2 4 44.2
Mercedes-Benz Stadium 1 6 260 51 43.3 0 3 11 3 41.5
FedExField 8 24 1125 59 46.9 1 16 137 7 41.2
Lincoln Financial Field 1 5 213 54 42.6 0 3 38 0 35
SoFi Stadium 1 5 203 50 40.6 0 1 4 2 39.8
MetLife Stadium 2 17 807 58 47.5 1 5 19 7 45.2
AT&T Stadium 1 3 119 57 39.7 0 1 5 3 38
Lumen Field 1 5 227 52 45.4 0 2 14 2 42.6
Empower Field at Mile High 1 3 168 66 56 0 1 45 2 41

Biography

Advertising